
Date | Opponent | Score | Details |
16/12/11 | [sL] | Win | Rep. |
12/08/11 | [XT-S] | Win | Rep. |
10/08/11 | [Bundes] | Win | Rep. |
09/08/11 | [UNK] | Win | Rep. |
08/08/11 | [LadS] | Win | Rep. |
06/08/11 | [sTo] | Win | Rep. |
04/08/11 | [CKP] | Win | Rep. |
02/08/11 | [HW] | Win | Rep. |
28/07/11 | Diamond | Loss | Rep. |
15/07/11 | [XT-S] | Win | Rep. |
12/05/11 | [Heat] | Win | Rep. |
05/04/11 | [ExS] | Win | Rep. |
01/04/11 | [RUS] | Win | Rep. |
27/03/11 | Diamond | Win | Rep. |
20/03/11 | [Smack] | Win | Rep. |
19/03/11 | [pRo] | Win | Rep. |
16/03/11 | [Kimala] | Win | Rep. |
15/03/11 | [BV] | Win | Rep. |
26/02/11 | [LadS] | Win | Rep. |
05/02/11 | [XT-S] | Win | Rep. |
27/12/10 | [XT-S] | Win | Rep. |
06/12/10 | [U] Club | Win | Rep. |
17/09/10 | [CRS] | Win | Rep. |
12/08/10 | [BES] | Win | Rep. |
08/07/10 | [Mob] | Win | Rep. |
28/05/10 | [Heat] | Win | Rep. |
17/05/10 | [Mob] | Win | Rep. |
[ FOUC WC ]