
Date | Opponent | Score | Details |
28/07/09 | [W92] | Win | Rep. |
18/07/09 | [EBL] | Win | Rep. |
17/07/09 | [V] | Win | Rep. |
23/06/09 | [SME] | Win | Rep. |
13/06/09 | [47] | Win | Rep. |
10/06/09 | [EgC] | Win | Rep. |
07/06/09 | [VIP] | Win | Rep. |
06/06/09 | [DRD] | Win | Rep. |
29/05/09 | [EsP] | Win | Rep. |
29/05/09 | [PBC] | Win | Rep. |
25/05/09 | [KTB] | Win | Rep. |
22/05/09 | [GSF] | Win | Rep. |
20/05/09 | [Mz] | Win | Rep. |
19/05/09 | [TCR] | Win | Rep. |
10/05/09 | [TLN] | Win | Rep. |
03/05/09 | [GSF] | Win | Rep. |
21/04/09 | [LST] | Win | Rep. |
07/04/09 | [LST] | Win | Rep. |
16/03/09 | [SAW] | Win | Rep. |
11/03/09 | [PD] | Win | Rep. |
09/03/09 | [MTS] | Win | Rep. |
21/02/09 | [N1] | Win | Rep. |
08/02/09 | [RkV] | Win | Rep. |
02/02/09 | [GHG] | Win | Rep. |
01/02/09 | [TC] | Win | Rep. |
31/01/09 | [ckY] | Win | Rep. |
30/01/09 | xHoTx | Win | Rep. |
24/01/09 | [CAPS] | Win | Rep. |
23/01/09 | [TC] | Loss | Rep. |
10/01/09 | [JEG] | Win | Rep. |
05/01/09 | [HA] | Win | Rep. |
02/01/09 | [ECL] | Win | Rep. |
29/12/08 | [xD] | Win | Rep. |
27/12/08 | xHoTx | Loss | Rep. |
22/12/08 | [NBF] | Win | Rep. |
16/12/08 | [ckY] | Win | Rep. |
13/12/08 | [Medic] | Win | Rep. |
10/12/08 | [MM] | Win | Rep. |
10/12/08 | [MM] | Win | Rep. |
29/10/08 | [EsV] | Win | Rep. |
18/09/08 | [SoB] | Win | Rep. |
17/09/08 | [SoB] | Win | Rep. |
06/09/08 | [*G*] | Win | Rep. |
20/08/08 | xHoTx | Win | Rep. |
16/08/08 | [NANG] | Win | Rep. |
12/08/08 | [EST] | Win | Rep. |
06/06/08 | [BK] | Win | Rep. |
27/12/07 | [18th] | Win | Rep. |
20/08/07 | [SNB] | Win | Rep. |
29/06/07 | [DB] | Win | Rep. |
08/04/07 | [NO] | Win | Rep. |
25/03/07 | [HTB] | Win | Rep. |
18/03/07 | [KGX] | Win | Rep. |
16/01/07 | [XII] | Win | Rep. |
02/12/06 | [Bes] | Win | Rep. |
19/11/06 | [SiX] | Win | Rep. |
10/08/06 | <g2> | Win | Rep. |
55 WINS - 2 LOSSES